<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Trade4Reality &#187; Forex Trading</title>
	<atom:link href="http://www.trade4reality.com/category/forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trade4reality.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 09 Mar 2010 09:45:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly forex Trading</title>
		<link>http://www.trade4reality.com/%categary%/weekly-forex-trading-forecast/</link>
		<comments>http://www.trade4reality.com/%categary%/weekly-forex-trading-forecast/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://www.trade4reality.com/?p=594</guid>
		<description><![CDATA[The Euro finished this week nearly two percent lower against the resurgent US Dollar, leaving momentum firmly to the downside for the previously high-flying European currency. Bullish Euro Zone economic data was not enough to offset fears of monetary union stability; Standard &#38; Poor’s joined Fitch Ratings and cut Greece’s sovereign debt rating to a [...]]]></description>
			<content:encoded><![CDATA[<p>The Euro finished this week nearly two percent lower against the resurgent US Dollar, leaving momentum firmly to the downside for the previously high-flying European currency. Bullish Euro Zone economic data was not enough to offset fears of monetary union stability; Standard &amp; Poor’s joined Fitch Ratings and cut Greece’s sovereign debt rating to a single notch above junk status. Combined with news that Austria nationalized its sixth-largest bank, developments in Greece helped sink the euro to fresh lows against the dollar and other currencies. Bullish Manufacturing and Services PMI data had seemingly little effect, while optimistic German IFO Business Confidence numbers barely elicited a positive reaction from the domestic currency. CFTC Commitment of Traders data now shows that Non-Commercial traders have gone net-short the Euro for the first time since May, and the sharp shift in sentiment suggests risk remain to the downside in the weeks ahead.</p>
<div id="_mcePaste">The Euro finished the week nearly two percent lower against the resurgent US Dollar, leaving momentum firmly to the downside for the previously high-flying European currency. Bullish Euro Zone economic data was not enough to offset fears of monetary union stability; Standard &amp; Poor’s joined Fitch Ratings and cut Greece’s sovereign debt rating to a single notch above junk status. Combined with news that Austria nationalized its sixth-largest bank, developments in Greece helped sink the euro to fresh lows against the dollar and other currencies. Bullish Manufacturing and Services PMI data had seemingly little effect, while optimistic German IFO Business Confidence numbers barely elicited a positive reaction from the domestic currency. CFTC Commitment of Traders data now shows that Non-Commercial traders have gone net-short the Euro for the first time since May, and the sharp shift in sentiment suggests risk remain to the downside in the weeks ahead.</div>
<div id="_mcePaste">Holiday-shortened trading weeks typically bring uneventful price action, but traders should be mindful of exaggerated price moves on pronounced illiquidity. Indeed, trade executions tend to be poor during holiday periods and many would do well to keep position risk light on a potentially unpredictable week of price action. this effect on market</div>
<p>The Euro finished this week nearly two percent lower against the resurgent US Dollar, leaving momentum firmly to the downside for the previously high-flying European currency. Bullish Euro Zone economic data was not enough to offset fears of monetary union stability; Standard &amp; Poor’s joined Fitch Ratings and cut Greece’s sovereign debt rating to a single notch above junk status. Combined with news that Austria nationalized its sixth-largest bank, developments in Greece helped sink the euro to fresh lows against the dollar and other currencies. Bullish Manufacturing and Services PMI data had seemingly little effect, while optimistic German IFO Business Confidence numbers barely elicited a positive reaction from the domestic currency. CFTC Commitment of Traders data now shows that Non-Commercial traders have gone net-short the Euro for the first time since May, and the sharp shift in sentiment suggests risk remain to the downside in the weeks ahead.<br />
The Euro finished the week nearly two percent lower against the resurgent US Dollar, leaving momentum firmly to the downside for the previously high-flying European currency. Bullish Euro Zone economic data was not enough to offset fears of monetary union stability; Standard &amp; Poor’s joined Fitch Ratings and cut Greece’s sovereign debt rating to a single notch above junk status. Combined with news that Austria nationalized its sixth-largest bank, developments in Greece helped sink the euro to fresh lows against the dollar and other currencies. Bullish Manufacturing and Services PMI data had seemingly little effect, while optimistic German IFO Business Confidence numbers barely elicited a positive reaction from the domestic currency. CFTC Commitment of Traders data now shows that Non-Commercial traders have gone net-short the Euro for the first time since May, and the sharp shift in sentiment suggests risk remain to the downside in the weeks ahead.<br />
Holiday-shortened trading weeks typically bring uneventful price action, but traders should be mindful of exaggerated price moves on pronounced illiquidity. Indeed, trade executions tend to be poor during holiday periods and many would do well to keep position risk light on a potentially unpredictable week of price action. this effect on market</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade4reality.com/%categary%/weekly-forex-trading-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Pips in Under 25 Minutes &#8211; Easy as ABCD! (Forex Trading)</title>
		<link>http://www.trade4reality.com/%categary%/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading/</link>
		<comments>http://www.trade4reality.com/%categary%/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 02:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fx]]></category>
		<category><![CDATA[fxKnight]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Knight]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.trade4reality.com/?p=344</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i2.ytimg.com/vi/yl_PXD949WQ/default.jpg" /><br />100 Pips in Under 25 Minutes - Easy as ABCD! (Forex Trading) was uploaded by: fxKnight<br />Duration: 456<br />Rating: <img src="http://www.trade4reality.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://www.trade4reality.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://www.trade4reality.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://www.trade4reality.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://www.trade4reality.com/wp-content/plugins/tubepress.net/images/yt_rating_half.gif" />]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/yl_PXD949WQ&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/yl_PXD949WQ&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade4reality.com/%categary%/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>86. Forex Trading &#8211; Setting Up Your Trading Software</title>
		<link>http://www.trade4reality.com/%categary%/86-forex-trading-setting-up-your-trading-software/</link>
		<comments>http://www.trade4reality.com/%categary%/86-forex-trading-setting-up-your-trading-software/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 02:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Daytrading]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forextrading]]></category>
		<category><![CDATA[Fx]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.trade4reality.com/?p=345</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i1.ytimg.com/vi/tP_URK0wOgA/default.jpg" /><br />86. Forex Trading - Setting Up Your Trading Software was uploaded by: InformedTrades<br />Duration: 283<br />Rating: <img src="http://www.trade4reality.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://www.trade4reality.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://www.trade4reality.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://www.trade4reality.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://www.trade4reality.com/wp-content/plugins/tubepress.net/images/yt_rating_half.gif" />]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tP_URK0wOgA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/tP_URK0wOgA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade4reality.com/%categary%/86-forex-trading-setting-up-your-trading-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
